PLASTIC FLAKES COLOR SORTER
FEATURES:
- High-Speed HD camera.
- Intelligent image processing.
- AI-Deep learning technology.
- Intelligent study data classification.
- 5400 x 3-pixel Trichromatic RGB scanner.
- Image can take 122 million pixels/sec
- Excellent Solution for multi-product sorting
- Scanning Speed: 90,000 Scans per second.
- Even light systems, have a 1.2 Billion life cycle.
- HD lens for clear image
HMI
- Mark brand full HD Colorful 10.1 touchscreen
- +1000 Different types of programs can be set up.
- Easy-to-use & Customer-friendly user-interface
- Linux-based operation system
- Powerful communication system
FEEDER
- Closed loop sensor-based feeder systems self-calibration
- Material even feeding system
LED
- Microcontroller LED, High Reliability, and long lifespan
- LED Lights resource smart cooling
- 16 million colors RGB Background LED
- Real-time background color adjustable
- Even light systems
- Accurate dimming control
VALVE
- High-speed valve
- 1/2 Billion life cycle
Chute Option Available | 1 Chute | 2 Chute | 3 Chute | 4 Chute | 5 Chute | 6 Chute | 7 Chute | 8 Chute | 10 Chute | 12 Chute |
Chute Distribution (P+S+F) | 1 | 1+1 | 2+1 | 3+1 | 3+1+1 | 4+2 | 4+2+1 | 5+2+1 | 6+2+2 (or) 6+2+1+1 | 8+2+2 |
Output (TPH) for plastic | 150 to 300kg per primary chute | 150 to 300kg per primary chute | 150 to 300kg per primary chute | 150 TO 300KG PER PRIMARY CHUTE | 150 to 300kg per primary chute | 150 TO 300KG PER PRIMARY CHUTE | 150 to 300kg per primary chute | 150 TO 300KG PER PRIMARY CHUTE | 150 to 300kg per primary chute | 150 TO 300KG PER PRIMARY CHUTE |
No. of Camera (F&R) | 1 + 1 | 2 + 2 | 3 + 3 | 4+4 | 5 + 5 | 6+6 | 7 + 7 | 8+8 | 10 + 10 | 12+12 |
Air Requirement @7.5cm² | 28 CFM | 38 CFM | 54 CFM | 72CFM | 96 CFM | 113CFM | 132 CFM | 150 CFM | 180 CFM | 230 CFM |
Compressor Requirement | 7.5 HP Screw | 10 HP Screw | 15 HP Screw | 20HP | 25 HP Screw | 25HP | 30 HP Screw | 30 TO 40 HP | 40 HP Screw | 50 HP |
Dimension (LxWxH) Feet | 2.92 x 6.6 x 6.2 | 4.1 x 6.6 x 6.2 | 5.19 x 6.6 x 6.2 | 6.28*6*6.2 | 7.46 x 6.6 x 6.2 | 8.56*6*6.2 | 9.73 x 6.6 x 6.2 | 10.83*6*6.2 | 13.83 x 6.6 x 6.2 | 16.03*6*6.2 |
Cabin Dimension (LxWxH) Feet | 7 x 10 x 8 | 8 x 10 x 8 | 9 x 10 x 8 | 10*10*8 | 12 x 10 x 8 | 12*10*8 | 14 x 10 x 8 | 15*10*8 | 18 x 10 x 8 | 20*10*8 |
Enquiry
Copyright © 2023-24 by Promech All Rights Reserved
Design & devloped by Tradeindia.com