ORDER BOOKING +91 9994399996, promech5@yahoo.co.in
Service Contact (24x7) +91 73050 71111
Specifications of Used Color Sorter Machine | |
Chute Distribution(P+S+F) | 2+1+1 or 2+1+(40+21) |
Output(TPH) For Rice/Dal | 2 to 4 |
No.of Camera(F& R) | 4+4 |
Air@ 7.5 kg/cm2 | 72 CFM |
Compressor Requirement | 20 HP Screw |
Dimension (LxWxH) feet | 6.33x4.88x5.97 |
Cabin Dimension (LxWxH) feet | 10x10x8 |
Copyright © 2023-24 by Promech All Rights Reserved
Design & devloped by Tradeindia.com