Basmati Rice Color Sorter
Basmati Rice Color Sorter
Mark was founded in 2005 and ever since its activity has been the design,the manufacture and the installation of color sorter machines in all over india,being now known leading manufacturer of turn key rice mills.
Customer Service :
Three key of our service :
- Manufacture of best quality machines.
- Professional training of the end user.
- Top quality of after sales service.
The service we provide to our customers is crucial to achieve high performance and maintain the machines in the years to come.
Product Features
Mark Color Sorter is designed to provide a superior performance and reliability, allowing you to avoid annoying maintenance which would effect your production. Mark Color sorter is a complete system that incorporates advanced engineering concepts.
Tri Chromatic Camera Scanner
· High Speed data acquisition and digital image
· Processing Technology Using FPGA
· Resolution -
· Highly Specialized lens for sorting purpose
· Front and back evenly aligned cameras with digital alignment technology
10'' Inch Color HMI
· Low Energy consumption led lighting
· Improves fine RGB Illumination in background
· Enhancing defects recognition systems by varying different backgrounds for different types of grains
Specifications:-
Chute Option Available | 1 Chute | 2 Chute | 3 Chute | 4 Chute | 5 Chute | 6 Chute | 7 Chute | 8 Chute | 10 Chute | 12 Chute |
Chute Distribution (P+S+F) | 1 | 1+1(or) 1+(40+21) | 2+1(or) 2+(40+21) | 2+1+1(or) 2+1+(40+21) | 3+1+1(or) 3+1+(40+21) | 4+1+1(or) 4+1+(40+21) | 4+2+1(or) 4+2+(40+21) | 5+2+1(or) 4+2+1 | 6+2+2(or) 6+2+1+1 | 7+3+2(or) 7+2+2+1 |
Output (TPH) for Rice/Dall | 0.75 to 1.5 | 1 to 2 | 1.5 to 2.5 | 2 to 4 | 3 to 5 | 3.5 to 5.5 | 4 to 6 | 5 to 7 | 6 to 8 | 7 to 9 |
No. of Camera (F&R) | 1+1 | 2+2 | 3+3 | 4+4 | 5+5 | 6+6 | 7+7 | 8+8 | 10+10 | 12+12 |
Air Requirement @7.5kg/cm2 | 28 CFM | 38 CFM | 54 CFM | 72 CFM | 96 CFM | 113 CFM | 132 CFM | 150 CFM | 180 CFM | 230 CFM |
Compressor Requirement | 7.5HP Screw | 10HP Screw | 15HP Screw | 20HP Screw | 25HP Screw | 25HP Screw | 30HP Screw | 30 to 40HP Screw | 40HP Screw | 50HP Screw |
Dimension (LxWxH) Feet | 2.92x4.88x5.97 | 4.14x4.88x5.97 | 5.19x4.88x5.97 | 6.33x4.88x5.97 | 7.46x4.88x5.97 | 8.59x4.88x5.97 | 9.73x4.88x5.97 | 10.87x4.88x5.97 | 13.83x4.88x5.97 | 16x4.88x5.97 |
Cabin Dimension (LxWxH) Feet | 7x10x8 | 8x10x8 | 9x10x8 | 10x10x8 | 12x10x8 | 13x10x8 | 14x10x8 | 16x10x8 | 18x10x8 | 20x10x8 |
Enquiry
Copyright © 2023-24 by Promech All Rights Reserved
Design & devloped by Tradeindia.com