ORDER BOOKING +91 9994399996, promech5@yahoo.co.in
Service Contact (24x7) +91 73050 71111
Wheat Color Sorter
To cater to the inclusive potential of the industry, we are coming forward with latest Wheat Color Sorter. Our provided sorter is an excellent functioning machine for minimizing the time of removing impurities from grains. The offered sorter is manufactured with the help of cutting-edge technology and by utilizing fine grade components under the stern guidance of our dexterous professionals at our well-equipped production unit. Moreover, this Wheat Color Sorter can be availed from us in different specifications to meet the diversified requirements of clients.
Ultra HD imaging and analysis technology, high-speed processing, accurate identification, intelligent image processing
AI-machine learning technology
Intelligent sorting technology
Intelligent study data classification
5400x3 pixel RGB sensor
Image can be taken upto 122 million pixels per second
High level AI-machine learning technology, user friendly interface, easy operation
Multi-function, Multi-purpose, Widely used for all sorting purposes of Rice, Wheat, Dal, Pulses, Grains, Seeds, Plastics, Quartz & etc.
High end specifications ensure high stability with high sorting accuracy
Combined with color sorting, AI sorting-sort difficult impurities like micro color differences in the Product
FPGAs Based best-in-class signal processing capabilities for high bandwidth applications built on the 28nm HPL processor
HD lense for clear imaging
MARK brand full HD colorful 10.1 touch screen
Easy to use interface
Customer friendly user interface
Linux based operating systems
Powerful communication system
Closed loop sensor based feeder systems self calibration
Material, even feeding system
Specifications of Commandor:-
| Chute Option Available | 1 Chute 32 Channels | 1 Chute 63 Channels | 1 Chute | 2 Chute | 3 Chute | 4 Chute | 5 Chute | 6 Chute | 7 Chute | 8 Chute | 10 Chute | 12 Chute |
| Chute Distribution (P+S+F) | 1 | 1 | 1 | 1+1 | 2+1 | 2+1+1 | 3+1+1 | 4+1+1 | 4+2+1 | 5+2+1 | 6+2+2 or 6+2+1+1 | 7+3+2 or 7+2+2+1 |
| Output (TPH) for Rice/Dal | 0.500 to 1.0 | 0.75 to 1.5 | 0.75 to 1.5 | 1 to 2 | 1.5 to 2.5 | 2 to 4 | 3 to 5 | 3.5 to 5.5 | 4 to 6 | 5 to 7 | 6 to 8 | 7 to 9 |
| No. of Camera (F&R) | 1+1 | 1+1 | 1+1 | 2+2 | 3+3 | 4+4 | 5+5 | 6+6 | 7+7 | 8+8 | 10+10 | 12+12 |
| Air Requirement @7.5cm² | 15 CFM | 28 CFM | 28 CFM | 38 CFM | 54 CFM | 72 CFM | 96 CFM | 113 CFM | 132 CFM | 150 CFM | 180 CFM | 230 CFM |
| Compressor Requirement | 5 HP Screw | 7.5 HP Screw | 7.5 HP Screw | 10 HP Screw | 15 HP Screw | 20 HP Screw | 25 HP Screw | 25 HP Screw | 30 HP Screw | 30 to 40 HP Screw | 40 HP Screw | 50 HP Screw |
| Dimension (LxWxH) Ft | 1.94 x 4.16 x 4.76 | 3 x 4.65 x 4.81 | 3.63 x 4.88 x 5.97 | 4.1 x 4.88 x 5.97 | 5.19 x 4.88 x 5.97 | 6.33 x 4.88 x 5.97 | 7.46 x 4.88 x 5.97 | 8.59 x 4.88 x 5.97 | 9.73 x 4.88 x 5.97 | 10.87 x 4.88 x 5.97 | 13.83 x 4.88 x 5.97 | 16 x 4.88 x 5.97 |
| Cabin Dimension (LxWxH) Ft | Movable type with wheel | Movable type with wheel | 7x10x8 | 8x10x8 | 9x10x8 | 10x10x8 | 12x10x8 | 13x10x8 | 14x10x8 | 16x10x8 | 18x10x8 | 20x10x8 |
Copyright © 2023-24 by Promech All Rights Reserved
Design & devloped by Tradeindia.com