Product Feature
Mark Color Sorter is designed to provide a superior performance and reliability, allowing you to avoid annoying maintenance which would effect your production. Mark Color sorter is a complete system that incorporates advanced engineering concepts.
Tri Chromatic Camera Scanner
· High Speed data acquisition and digital image
· Processing Technology Using FPGA
· Resolution â RGB 3x5400 pixels
· Highly Specialized lens for sorting purpose
· Front and back evenly aligned cameras with digital alignment technology
10â Inch Color HMI
· Low Energy consumption led lighting
· Improves fine RGB Illumination in background
· Enhancing defects recognition systems by varying different backgrounds for different types of grains
Chute Option Available | 10Chute | 8Chute | 7Chute | 6hute | 5Chute | 4Chute | 3Chute | 2Chute | 1Chute |
Chute Distribution (P+S+F) | 6+2+2 | 5+2+1 | 4+2+1 | 4+1+1 | 3+1+1 | 2+1+1 | 2+1 | 1+1 | - |
Output (TPH) for rice | 5 to 7 | 4 to 6 | 3.5 to 5 | 3 to 4.5 | 2.5 to 3.5 | 1.5 to 3 | 1.5 to 2.5 | 0.8 to 1.5 | 0.5 to 1.5 |
No.of.camera (F&R) | 10+10 | 8+8 | 7+7 | 6+6 | 5+5 | 4+4 | 3+3 | 2+2 | 1+1 |
Air@7.5kg/Cm2 | 180 CFM | 150 CFM | 126 CFM | 108 CFM | 90 CFM | 72 CFM | 54 CFM | 40 CFM | 30 CFM |
Compressor Requirement | 40 HP Screw | 35 HP Screw | 30 HP Screw | 25 HP Screw | 20 HP Screw | 20 HP Screw | 15 HP Screw | 10 HP Screw | 10 HP Screw |
Dimension (LXWXH) feet | 14.43x4.88x5.97 | 11.57x4.88x5.97 | 10.43x4.88x5.97 | 9.3x4.88x5.97 | 8.16x4.88x5.97 | 7x4.88x5.97 | 5.89x4.88x5.97 | 4.76x4.88x5.97 | 3.62x4.88x5.97 |
Cabin Dimension Feet (LXWXH) | 18x10x8 | 16x10x8 | 14x10x8 | 13x10x8 | 12x10x8 | 10x10x8 | 9x10x8 | 8x10x8 | 7x10x8 |
Copyright © 2016-17 by Promech All Rights Reserved.
Design & devloped by Tradeindia.com